top of page
Encuentre ayuda y soporte aquí
CPT Code | Service | Self Pay |
|---|---|---|
97150 | OT- Group Therapy | $30.00 |
97530 | OT- Therapeutic Activities | $190.00 |
97167, 97166, 97165 | OT- High, Moderate, Low Complexity Intakes | $130.00 |
97550 | OT- Caregiver Training (30 minutes) | $65.00 |
99213, 99214, 99215 90833 | Psychiatry- 30 minutes* | $260.00 |
99204, 99205, 99213, 99214, 99215, 90836, 90838 | Psychiatry- 60 minutes* | $310.00 |
90792 | Psychiatry- Diagnostic Evaluation w/Medical Services | $190.00 |
99215, 99415 | Spravato- Full Course of Treatment | $3,000.00 |
99215, 99415 | Spravato- Maintenance Sessions | $250.00/each |
99416 | Spravato- Additional Hr. Observation | $10.00/each |
90867 | TMS- Brain Mapping | $410.00 |
90868 | TMS- Delivery & Management | $290.00 |
90869 | TMS- Redetermination | $260.00 |
90867, 90868, 90869 | TMS- Full Course Treatment | $10,820.00 |
90832 | Psychotherapy- 30 minutes- PhD level provider | $140.00 |
90834 | Psychotherapy- 45 minutes- PhD level provider | $150.00 |
90837 | Psychotherapy- 60 minutes- PhD level provider | $215.00 |
90849 | Multi-Family Group Therapy | $40.00 |
Not applicable- elective service | Coaching Consultation | $175.00 |
90791 | Psychotherapy- Psychiatric Diagnostic Interview | $225.00 |
92524 | Speech Therapy- Evaluation of Voice/Resonance Behavioral & Qualitative Analysis | $105.00 |
92610 | Speech Therapy- Evaluation of Oral & Pharyngeal Swallowing Function | $80.00 |
96105 | Speech Therapy- Evaluation of Aphasia (Including Interpretation & Report) | $91.00 |
92526 | Speech Therapy- Treatment of Swallowing Dysfunction and/or Oral Function for Feeding | $80.00 |
92507 | Speech Therapy- Treatment of Speech, Language, Voice, Communication, Auditory Processing Disorder | $72.00 |
97127 | Speech Therapy- Treatment Development of Cognitive Skills | $100.00 |
96116, 96121, 96138, 96139, 96132, 96133 | Neuropsychological Evaluation- service discontinued 10/2/25 | $2,000.00 |
*Please note that these codes may be billed in a bundle based on time, complexity, and if therapeutic interventions applied. Please contact SWIBH billing department with specific questions.
bottom of page

