Encuentre ayuda y soporte aquí
CPT Code | Service | Self Pay |
|---|---|---|
90833 | +16-37min Therapeutic Intervention | $105.00 |
90836 | +38-52min Therapeutic Intervention | $130.00 |
90838 | +53min Therapeutic Intervention | $170.00 |
90832 | 30-min Psychotherapy (PHD level provider) | $140.00 |
90832 | 30-min Psychotherapy | $90.00 |
90834 | 45-min Psychotherapy (PHD level provider) | $150.00 |
90834 | 45-min Psychotherapy | $100.00 |
90837 | 60-min Psychotherapy (PHD level provider) | $215.00 |
90837 | 60-min Psychotherapy | $165.00 |
No CPT code associated | Coaching Consultation | $175.00 |
90792 | Diagnostic Evaluation w/Medical Services | $190.00 |
99215, 99415 | Full Course Spravato | $3000.00 |
90867, 90868, 90869 | Full Course TMS | $10820.00 |
99215 | High Complexity Follow-up | $230.00 |
99205 | High Complexity Intake | $245.00 |
99213 | Low Complexity Follow-up | $115.00 |
99214 | Moderate Complexity Follow-up | $155.00 |
99204 | Moderate Complexity Intake | $200.00 |
90849 | Multi-Family Group Therapy | $40.00 |
97150 | Occupational Therapy - Group | $30.00 |
97167 | Occupational Therapy – High Complexity Intake | $130.00 |
97165 | Occupational Therapy – Low Complexity Intake | $130.00 |
97166 | Occupational Therapy – Moderate Complexity Intake | $130.00 |
97530 | Occupational Therapy – Therapeutic Activities | $190.00 |
90791 | Psychiatric Diagnostic Interview | $225.00 |
96105 | Speech Therapy- Assessment of Aphasia (Including Interpretation & Report) | $91.00 |
92524 | Speech Therapy- Behavioral & Qualitative Analysis of Voice & Resonance Evaluation | $105.00 |
97127 | Speech Therapy- Development of Cognitive Skills | $100.00 |
92610 | Speech Therapy- Evaluation of Oral & Pharyngeal Swallowing Function | $80.00 |
92507 | Speech Therapy- Treatment of Speech, Language, Voice, Communication, Auditory Processing Disorder | $72.00 |
92526 | Speech Therapy- Treatment of Swallowing Dysfunction and/or Oral Function for Feeding | $80.00 |
99416 | Spravato Additional Hr. Observation | $10.00 |
99215, 99415 | Spravato Maintenance Sessions | $250.00/each |
90867 | TMS Brain Mapping | $410.00 |
90868 | TMS Delivery & Management | $290.00 |
90869 | TMS Redetermination | $260.00 |

